| Daily Rates | TranZact Login | Financial Reports |
![]() |
|
![]() REMOTE DEPOSIT SOLUTIONS
Overview |
Products |
Testimonials |
News |
Resources |
Support |
Contact Us
IMAGE DEPOSIT RETURNS - SPEC COMPARISON |
| Credit Union Image Deposit Returns Options | SWCORP Image Deposit Returns Service |
FRB PDF File Service (IRD Print) |
FRB FedReceipt for Returns (x9.37 File) |
FRB Mail Return Service |
| FedLine Required ($95/mo minimum) | No | Yes | Yes | No |
| X9.37 File Processing Required | No | No | Yes | No |
| Timely Receipt of Returns | Yes | Yes | Yes | No |
| Substitute Check Printer Compatible | Yes | Yes | with 3rd-party software purchase | n/a |
| Standard Printer Capable | Yes | Yes | with 3rd-party software purchase | n/a |
| 7-year Online Report Access with Links to Images | Yes | No | No | No |
| 7-Year Image Archival & Unlimited, Free Image Retrieval | Yes | No | No | No |
| 1st-Time NSF Auto-Redeposit | 1.00 each | $7.50 cash letter + $0.60 - 0.90 each | $7.50 cash letter + $0.60 - 0.90 each | $7.50 cash letter + $0.60 - 0.90 each |
| Incoming Large Dollar Return Notifications | Yes | Yes | Yes | No |
| Suspect Late Return Report | Yes | No | No | No |
| Maker and Payee Information on Reports (optional) | Yes | No | No | No |
| Adjustment Resolution Service Available | Yes | No | No | No |
| Timely Email Notification when Returns are Available | Yes | No | No | No |
| Back to Top |
|
Southwest Corporate Federal Credit Union is federally insured by the National Credit Union Administration, a US Government Agency. © 2010 Southwest Corporate Federal Credit Union. All rights reserved. | Terms and Conditions | Webmaster 214.703.7500 | 800.442.5763 | fax 214.703.7906 | Contact Us |